MEFO Mousse MOM 19-2/G Groove (120/90-19 120/80-19 110/90-19 Pirelli MX and 130/80-19 FIM-Enduro)
€136.00
€408.00
Spoločnosť Beringer vyvinula rad plávajúcich kotúčov, ktoré za každých okolností zabezpečujú účinné a konštantné brzdenie. Použitie úzkeho rotora a náboja z hliníkovej zliatiny vedie k zníženiu hmotnosti o 20 %. Tieto kotúče sú určené na priamu montáž na koleso namiesto pôvodných.
Rotor: Rotor: liatina alebo nehrdzavejúca oceľ
Náboj: plochý alebo posunutý
Priemerná hmotnosť: 1550 g s rotorom z nehrdzavejúcej ocele a 1440 g s rotorom z liatiny.
YAMAHA TT-R 125 LW BIG WHEELS E (CE21) [125]
YAMAHA TT-R 125 LW BIG WHEELS E (CE21) 125 2021 Position : Front
YAMAHA WR 450 F (CJ13) [450]
YAMAHA WR 450 F (CJ13) 450 2011 Position : Front
YAMAHA WR 450 F (CJ13) 450 2010 Position : Front
YAMAHA WR 450 F (CJ13) 450 2009 Position : Front
YAMAHA WR 450 F (CJ13) 450 2008 Position : Front
YAMAHA WR 450 F (DJ03) [450]
YAMAHA WR 450 F (DJ03) 450 2015 Position : Front
YAMAHA WR 450 F (DJ03) 450 2014 Position : Front
YAMAHA WR 450 F (DJ03) 450 2013 Position : Front
YAMAHA WR 450 F (DJ03) 450 2012 Position : Front
YAMAHA WR 450 F (RE45) [450]
YAMAHA WR 450 F (RE45) 450 2020 Position : Front
YAMAHA WR 450 F (RE45) 450 2019 Position : Front
YAMAHA WR 450 F (RE45) 450 2018 Position : Front
YAMAHA WR 450 F ENDURO GP (RE45) [450]
YAMAHA WR 450 F ENDURO GP (RE45) 450 2018 Position : Front
YAMAHA WR 450 F [450]
YAMAHA WR 450 F 450 2017 Position : Front
YAMAHA WR 450 F 450 2016 Position : Front
YAMAHA YZ 125 (CE16) [125]
YAMAHA YZ 125 (CE16) 125 2020 Position : Front
YAMAHA YZ 125 (CE16) 125 2019 Position : Front
YAMAHA YZ 125 (CE16) 125 2018 Position : Front
YAMAHA YZ 125 (CE16) 125 2017 Position : Front
YAMAHA YZ 125 (CE16) 125 2016 Position : Front
YAMAHA YZ 125 (CE16) [125]
YAMAHA YZ 125 (CE16) 125 2015 Position : Front
YAMAHA YZ 125 (CE16) 125 2014 Position : Front
YAMAHA YZ 125 (CE16) 125 2013 Position : Front
YAMAHA YZ 125 (CE16) 125 2012 Position : Front
YAMAHA YZ 125 (CE16) 125 2011 Position : Front
YAMAHA YZ 125 (CE16) 125 2010 Position : Front
YAMAHA YZ 125 (CE16) 125 2009 Position : Front
YAMAHA YZ 125 (CE16) 125 2008 Position : Front
YAMAHA YZ 250 (CG23) [250]
YAMAHA YZ 250 (CG23) 250 2020 Position : Front
YAMAHA YZ 250 (CG23) 250 2019 Position : Front
YAMAHA YZ 250 (CG23) 250 2018 Position : Front
YAMAHA YZ 250 (CG23) 250 2017 Position : Front
YAMAHA YZ 250 (CG23) 250 2016 Position : Front
YAMAHA YZ 250 (CG23) 250 2015 Position : Front
YAMAHA YZ 250 (CG23) 250 2014 Position : Front
YAMAHA YZ 250 (CG23) 250 2013 Position : Front
YAMAHA YZ 250 (CG23) 250 2012 Position : Front
YAMAHA YZ 250 (CG23) 250 2011 Position : Front
YAMAHA YZ 250 (CG23) 250 2010 Position : Front
YAMAHA YZ 250 (CG23) 250 2009 Position : Front
YAMAHA YZ 250 (CG23) [250]
YAMAHA YZ 250 (CG23) 250 2008 Position : Front
YAMAHA YZ 250 F (CG27) [250]
YAMAHA YZ 250 F (CG27) 250 2009 Position : Front
YAMAHA YZ 250 F (CG27) 250 2008 Position : Front
YAMAHA YZ 250 F (CG33) [250]
YAMAHA YZ 250 F (CG33) 250 2013 Position : Front
YAMAHA YZ 250 F (CG33) 250 2012 Position : Front
YAMAHA YZ 250 F (CG33) 250 2011 Position : Front
YAMAHA YZ 250 F (CG33) 250 2010 Position : Front
YAMAHA YZ 250 F (CG34) [250]
YAMAHA YZ 250 F (CG34) 250 2016 Position : Front
YAMAHA YZ 250 F (CG34) 250 2015 Position : Front
YAMAHA YZ 250 F (CG34) 250 2014 Position : Front
YAMAHA YZ 250 F (CG39) [250]
YAMAHA YZ 250 F (CG39) 250 2018 Position : Front
YAMAHA YZ 250 F (CG39) 250 2017 Position : Front
YAMAHA YZ 250 F (CG40) [250]
YAMAHA YZ 250 F (CG40) 250 2020 Position : Front
YAMAHA YZ 250 F (CG40) 250 2019 Position : Front
YAMAHA YZ 450 F (CJ10) [450]
YAMAHA YZ 450 F (CJ10) 450 2009 Position : Front
YAMAHA YZ 450 F (CJ10) 450 2008 Position : Front
YAMAHA YZ 450 F (CJ15) [450]
YAMAHA YZ 450 F (CJ15) 450 2013 Position : Front
YAMAHA YZ 450 F (CJ15) 450 2012 Position : Front
YAMAHA YZ 450 F (CJ15) 450 2011 Position : Front
YAMAHA YZ 450 F (CJ15) 450 2010 Position : Front
YAMAHA YZ 450 F (CJ18) [450]
YAMAHA YZ 450 F (CJ18) 450 2015 Position : Front
YAMAHA YZ 450 F (CJ18) 450 2014 Position : Front
YAMAHA YZ 450 F (CJ21) [450]
YAMAHA YZ 450 F (CJ21) 450 2017 Position : Front
YAMAHA YZ 450 F (CJ21) 450 2016 Position : Front
YAMAHA YZ 450 F (CJ22) [450]
YAMAHA YZ 450 F (CJ22) 450 2018 Position : Front
YAMAHA YZ 450 F (CJ23) [450]
YAMAHA YZ 450 F (CJ23) 450 2020 Position : Front
YAMAHA YZ 450 F (CJ23) 450 2019 Position : Front
YAMAHA YZ 85 (CB04) [85]
YAMAHA YZ 85 (CB04) 85 2003 Position : Front left
YAMAHA YZ 85 (CB04) 85 2002 Position : Front left
YAMAHA YZ 85 (CB07) [85]
YAMAHA YZ 85 (CB07) 85 2004 Position : Front left
YAMAHA YZ 85 (CB09) [85]
YAMAHA YZ 85 (CB09) 85 2012 Position : Front left
YAMAHA YZ 85 (CB09) 85 2011 Position : Front left
YAMAHA YZ 85 (CB09) 85 2010 Position : Front left
YAMAHA YZ 85 (CB09) 85 2009 Position : Front left
YAMAHA YZ 85 (CB09) 85 2008 Position : Front left
YAMAHA YZ 85 (CB09) 85 2007 Position : Front left
YAMAHA YZ 85 (CB09) 85 2006 Position : Front left
YAMAHA YZ 85 (CB09) 85 2005 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB05) [85]
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB05) 85 2003 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB05) 85 2002 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB08) [85]
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB08) 85 2004 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) [85]
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2023 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2022 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2021 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2020 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2019 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2018 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2017 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2016 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2015 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2014 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2013 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2012 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2011 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2010 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2009 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2008 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2007 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2006 Position : Front left
YAMAHA YZ 85 LW BIG WHEELS 19/16 (CB10) 85 2005 Position : Front left
YAMAHA YZ 85 [85]
YAMAHA YZ 85 85 2024 Position : Front left
Pozícia
Vľavo vpredu
Typ disku
Plávajúce
Tvar brzdového kotúča
Okrúhly
Vonkajší priemer
ø 254
Farba
modrá
Cookie | Dĺžka trvania | Popis |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |